Tecno Camon X Specs and Price

This Is The Full Tecno Camon X Air Specifications, Price and Quality Reviews From The Able Users & Price In Nigeria.
Tecno Camon X Key Specs
Internal Storage Rom & Ram | 16GB 3GB RAM, 32GB 3GB RAM |
Camera | 16 MP, f/1.8, PDAF |
Battery Capacity | Li-Ion 3750 mAh, non-removable |
Operating System | Android 8.1 (Oreo) |
Price In Nigeria | 52, 500 Naira |
Release date | Released 2018, March |
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | 2018, March |
Status | Available. Released 2018, March |
BODY
Dimensions | 158.6 x 75.8 x 5.2 mm (6.24 x 2.98 x 0.20 in) |
Weight | 149 g (5.26 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD |
Size | 6.0 inches, 92.9 cm2 (~77.3% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Protection | NEG |
PLATFORM
OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
MEMORY
Card slot | microSDXC |
Internal | 16GB 3GB RAM, 32GB 3GB RAM |
| eMMC 5.1 |
MAIN CAMERA
Single | 16 MP, f/1.8, PDAF |
Features | Quad-LED flash, HDR |
Video | 1080p@30fps |
SELFIE
Single | 20 MP, f/2.0, (wide) |
Features | Dual-LED flash, HDR |
Video | |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY
Type | Li-Ion 3750 mAh, non-removable |
Charging | Charging 10W |
MISC
Colors | Champagne Gold, Midnight Black, City Blue |