The Xperia M2 comes with an 8MP camera that captures pictures of exceptional quality. Featuring our groundbreaking Exmor RS™ for mobile image sensor and Auto scene recognition, this fast smartphone gives you the best photos anywhere, at any time. When you want to make more of your photos, try Xperia M2’s innovative camera apps. And with Social live, you can broadcast what’s going on live on Facebook.
Xperia M2 boasts a big, bright 4.8” qHD display, built with Sony’s TV expertise. It’s perfectly sized for entertainment in your hand. And with balance in all directions and its precision-crafted details, this elegant Android smartphone breathes design innovation too.
Step right into the action with the ultra-fast Xperia M2. This high-perfomance, fast smartphone from Sony is powered by a quad-core processor, and built with the same attention to detail as the Sony flagship smartphone Xperia™ Z2. You have instant access to amazing entertainment experiences – wherever you go.
Get ready for instant gratification. Super-fast LTE networks give you access to entertainment anytime, anywhere. The Xperia M2 is a fast smartphone that makes sure you’re always in the fast, lag-free lane.
Run multiple apps simultaneously, surf the web with shorter loading time, and stream beautifully lag-free videos. The advanced Qualcomm Snapdragon 1.2 GHz Quad-core processor gives you maximum performance and speed without draining your battery. The processor is asynchronous – each core is powered up and down independently. So you get the precise amount of power when you need it, without wasting power when you don’t.
2G Bands | GSM 850 / 900 / 1800 / 1900 - all models |
3G Bands | HSDPA 850 / 900 / 2100 - D2303 HSDPA 850 / 1700 / 1900 / 2100 - D2306 HSDPA 850 / 900 / 1900 / 2100 - D2305 |
4G Bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D2303 LTE 700 / 1700 / 2600 - D2306 |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT |
Size | 4.8 inches |
Resolution | 540 x 960 pixels |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Touch Screen | Capacitive touchscreen |
Features | Multitouch up to 4 fingers |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android v4.3 (Jelly Bean) |
Wi-Fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.0, A2DP |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2300 mAh |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 588 hrs (2G) / Up to 633 hrs (3G) |
Music Play | Up to 58 hrs 25 min |