Feel free to get your phone wet.
You can’t live without water or your smartphone, which is why the Galaxy S7 and Galaxy S7 edge have a certified water-resistant rating. They repel spills, splashes, and dunks¹ without a bulky protective case.
Never delete a photo.
Running out of memory shouldn’t be a thing. So if 32GB² isn’t already enough, you can add an additional 256GB with a microSD card³. No clouds, no hard drives.
More to see. Less to hold.
The Galaxy S7 and S7 edge feature big screens in incredibly slim designs that fit comfortably in the palm of your hand. We’ve perfected the S7 edge’s curved screen, so all you need to do is swipe for instant updates. Easy.
Post-worthy day or night
Say goodbye to dark or blurry pictures. The first smartphone camera with Dual Pixel technology features an autofocus that’s so incredibly fast and seamless, you can capture the most sudden movements, even in low light—and your pictures come out sharp and detailed.
Take charge of your time.
Stop waiting for your phone’s battery to charge. With fast wireless charging⁴, the Galaxy S7 and Galaxy S7 edge power up from 0 to 100% in no time. And with our biggest battery⁵, it gives you the power to keep going.
Work smarter. Not harder.
Things just got sweeter. The Galaxy S7 and Galaxy S7 edge are powered by the latest Android Marshmallow OS. That means less battery drain from apps you don’t use, and new features like Now on Tap—the genius technology that anticipates your next move.
No wallet. No worries.
Samsung Pay is the first mobile payment that’s accepted almost anywhere you can swipe or tap your card⁶. Add your credit cards, your gift cards and even your loyalty cards—and cruise through the checkout.
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G930FD |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F, G930FD |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G930F, G930FD |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Size | 5.1 inches |
Resolution | 1440 x 2560 pixels |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 4 |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Touch Screen | Yes, Multitouch |
Features | Always-on display, TouchWiz UI |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@240fps |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 6.0 (Marshmallow) |
Wi-Fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.2 with A2DP, EDR, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Yes, microUSB v2.0 |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3000 mAh |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 280 hrs |
Music Play | Up to 62 hrs |