Samsung Galaxy Note 3 has unique design improvements that deliver a premium look and feel. A softly griped leather-like cover with delicate stitching on the back side of the phone lets you not worry about scratches or cracks.
Don’t stress anymore about organising the information and contents stored in your phone. GALAXY Note 3 allows you to easily track down and categorize images, videos and other contents by tapping the ‘Scrapbooker’ button in Air Command. Just circle the information or image that you want to save and move it into Scrapbook. It’s never been easier to categorize and design your own personalized Scrapbook.
Contents cannot be lost in GALAXY Note 3.
With S Finder, you can search your entire phone from hand-written memos to the web. Simply click the pen to access S Finder and then search by keywords and/or apply date, location or content filters from one starting point to find related images, videos, music, personal notes, documents, events or chats, even Help advice.
It’s easy with automatically saved dates and enabled location tags in the Camera, S Note, Scrapbook, Voice recorder.
Enjoy note taking now more than ever.
The new S Note lets you quickly scribble notes on extensive canvases, browse through them effortlessly and edit them beautifully without having to rewrite or redraw anything. The new S Note can also be synced with Evernote or a Samsung account to enable viewing from your PC or tablets. The Easy Chart function also transforms scribbled charts into professional-looking graphs instantly. Yes, this is now possible with the new S Note.
2G Bands | GSM 850 / 900 / 1800 / 1900 - all models |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 HSDPA 850 / 1900 / 2100 - N900W8 CDMA2000 1xEV-DO - N9009 |
4G Bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 LTE 700 / 1900 / 2100 - N900W8 |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Size | 5.7 inches |
Resolution | 1080 x 1920 pixels |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Touch Screen | Yes, Multitouch |
Features | Capacitive touchscreen, Light sensor, Proximity sensor |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Wi-Fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.0 with A2DP, EDR, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | microUSB v3.0 (MHL 2), USB Host |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3200 mAh |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 420 hrs |
Music Play | Up to 78 hrs |