Seamless Design with Refined Build
FullVision display with narrow bezel in premium metal and glass body elevates LG G6 into the next generation of smartphone design.
More to See, Less to Hold
The surprisingly large FullVision display into a sleek device provides more room for text, browsing, and wider view when playing games. The 18:9 aspect ratio and QHD Plus resolution also allow superior picture quality for a more engaging viewing experience.
Square Up and Share
Have more fun with photos and videos using one of the four different square camera modes.
Transform Your Mobile Viewing Experience
The LG G6 with Dolby Vision™, HDR10 and a QuadHD+ FullVision display provides an immersive cinematic experience with enhanced contrast and colour.
*Video contents must be created in Dolby Vision™ or HDR10 to take advantage of HDR playback.
Water and Dust Resistant
Take the LG G6 just about anywhere without worry thanks to its outstanding IP68 water and dust resistance.
Next Level Audio Recording
Capture fuller, richer, higher-quality sound with the two high AOP mics and high-fidelity recording capability of the LG G6.
No More Worries and Enjoy Your Game
The LG G6 invites you to the next level of gaming experience, fully supported by Vulkan™ and allows you not to worry about battery left thanks to the Game Battery Saver. You can also adjust each indicator such as resolution, frame and battery on individual needs.
A Helping Voice with Google Assistant
Need an answer to a question? Want to queue up a song or video? Maybe just get something done or find directions? Voice-activated Google Assistant works seamlessly and effortlessly with the LG G6 and is ready to help in those times when you need a hand but can’t spare one.
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) - USA |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 5.7 inches |
Resolution | 1440 x 2880 pixels |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Touch Screen | Yes, Multitouch |
Features | Dolby Vision/HDR10 compliant Always-on display LG UX 6.0 UI |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@240fps |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android v7.0 (Nougat) |
Wi-Fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.2 with A2DP, EDR, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Yes, microUSB v2.0 |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3300 mAh |