See imagery at its fullest on an expansive display with life-like colors and visuals that make every interaction take you to a new experience. The LG G Pro 2 provides the user with an incredible visual experience.
Capture life’s adventures in high-definition detail.The incredible 13 MP Camera comes with Optical Image Stabilization Plus technology. It allows you to take steady, focused shots—even with shaky hands or moving subjects.
The LG G Pro 2 is fueled by a high-capacity battery, giving you all the power you need to last through the day—without weighing you down or needing to recharge.
You can open two different websites on the big screen and view both at the same time. Dual Browser is great for a PC-like multitasking experience.
LG G Pro2 camera has incredible features. Natural Flash takes two shots automatically—one with flash, the other without—and merges them for a single shot with the best exposure and color temperature. And Magic Focus lets you switch the focal point from one object to another after the photo has been captured.
2G Bands | GSM 850 / 900 / 1800 / 1900 - D837 GSM 900 / 1800 / 1900 - D838 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE 800 / 1800 / 2600 - D837 LTE 1800 / 2600 - D838 |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | True IPS+ LCD |
Size | 5.9 inches |
Resolution | 1080 x 1920 pixels |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Touch Screen | Yes, Multitouch |
Features | Capacitive touchscreen, Light sensor, Proximity sensor |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android v4.4.2 (KitKat) |
Wi-Fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.0 with A2DP |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and S-GPS, GLONASS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3200 mAh |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 370 hrs |