THE POWER OF 10
HTC 10. It’s more of what you’re looking for in a flagship phone. Unparalleled performance. Superb 24-bit Hi-Res sound. The world’s first* Optical Image Stabilization in both front and back cameras. And one of the highest smartphone camera rankings ever from DxOMark. All in a beautifully crafted metal unibody.
Meet HTC 10. The smartphone crafted with obsession. You get unprecedented control. Off the chart performance. And innovations like the world’s first dual OIS for pro level photos front and back, as well as end-to-end 24-bit Hi-Res sound. We’re redefining what a flagship phone is truly meant to be. And think you’ll love the result.
Inspiration realized in metal
It’s the beauty of light, crafted into a brand new all-metal unibody. Every element of HTC 10 has been designed, refined and perfected. From the bold new chamfered contour to its stunning dual-textured finish and quality construction. All the way down to getting the perfect click from the power button.
Next generation camera
HTC 10 delivers what may well be the best smartphone camera available today. With innovations like the world’s first OIS front and back, 12 million UltraPixels, faster laser autofocus and more. A DxOMark score of 88*, one of the highest camera quality scores of any smartphone so far, shows we’re definitely on the right track.
Off the chart performance
With HTC 10, apps launch faster and run smoother, the screen reacts instantly to your every touch, and things just work brilliantly. It’s what you expect from best in class hardware and software tuned to near perfection.
Made to last and last
Every part of HTC 10 has been optimized from the ground up to run more efficiently. Giving you up to 2 days* of use. It also stays cooler while charging faster than ever – up to 50% in just 30 minutes – enough for a day on the go.
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) - USA |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super LCD5 |
Size | 5.2 inches |
Resolution | 1440 x 2560 pixels |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Touch Screen | Yes, Multitouch |
Features | HTC Sense UI |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@240fps |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 6.0 (Marshmallow) |
Wi-Fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.2 with A2DP, EDR, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Yes, microUSB v2.0 |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3000 mAh |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 456 hrs |
Music Play | Up to 60 hrs |